Guess the Weather League!

Actual Temperatures
110/73
111/74
110/74
110/70
111/68



History
Guess the Weather - Playoffs - Week 1 (Baghdad, Iraq)

Question Response Date Submitted

Participant #1
Points Earned
Name: Ken  (OLD GUESSES)
7/10/2003
Player Number: 13 7/10/2003
High Temperature for Monday, July 28: 115 7/10/2003
Low Temperature for Monday, July 28: 79 7/10/2003
High Temperature for Tuesday, July 29: 115 7/10/2003
Low Temperature for Tuesday, July 29: 81 7/10/2003
High Temperature for Wednesday, July 30: 113 7/10/2003
Low Temperature for Wednesday, July 30: 80 7/10/2003
High Temperature for Thursday, July 31: 113 7/10/2003
ow Temperature for Thursday, July 31: 78 7/10/2003
High Temperature for Friday, August 1: 114 7/10/2003
Low Temperature for Friday, August 1: 76 7/10/2003

Participant #2

Name: Chandra  (-76  /  -85  /  -121  /  -138  /  -156)
7/13/2003 -576
Player Number: 0137 7/13/2003
High Temperature for Monday, July 28: 120 7/13/2003 10
Low Temperature for Monday, July 28: 115 7/13/2003 -86
High Temperature for Tuesday, July 29: 124 7/13/2003 1
Low Temperature for Tuesday, July 29: 116 7/13/2003 -86
High Temperature for Wednesday, July 30: 130 7/13/2003 -20
Low Temperature for Wednesday, July 30: 121 7/13/2003 -101
High Temperature for Thursday, July 31: 128 7/13/2003 -34
Low Temperature for Thursday, July 31: 118 7/13/2003 -104
High Temperature for Friday, August 1: 131 7/13/2003 -40
Low Temperature for Friday, August 1: 120 7/13/2003 -116

Participant #3

Name: Phil Carmon  (27  /  25  /  28  /  16  /  10)
7/14/2003 106
Player Number: 7 7/14/2003
High Temperature for Monday, July 28: 110 7/14/2003 22
Low Temperature for Monday, July 28: 78 7/14/2003 5
High Temperature for Tuesday, July 29: 109 7/14/2003 14
Low Temperature for Tuesday, July 29: 77 7/14/2003 11
High Temperature for Wednesday, July 30: 108 7/14/2003 14
Low Temperature for Wednesday, July 30: 76 7/14/2003 14
High Temperature for Thursday, July 31: 109 7/14/2003 17
Low Temperature for Thursday, July 31: 77 7/14/2003 -1
High Temperature for Friday, August 1: 108 7/14/2003 11
Low Temperature for Friday, August 1: 75 7/14/2003 -1

Participant #4

Name: jason  (10  /  16  /  10  /  12  /  -14)
7/14/2003 34
Player Number: 1984 7/14/2003
High Temperature for Monday, July 28: 113 7/14/2003 11
Low Temperature for Monday, July 28: 80 7/14/2003 -1
High Temperature for Tuesday, July 29: 115 7/14/2003 8
Low Temperature for Tuesday, July 29: 78 7/14/2003 8
High Temperature for Wednesday, July 30: 112 7/14/2003 14
Low Temperature for Wednesday, July 30: 82 7/14/2003 -4
High Temperature for Thursday, July 31: 110 7/14/2003 22
Low Temperature for Thursday, July 31: 80 7/14/2003 -10
High Temperature for Friday, August 1: 116 7/14/2003 5
Low Temperature for Friday, August 1: 81 7/14/2003 -19

Participant #5

Name: STEVEN JAMES REYES  (4  /  10  /  7  /  -5  /  -8)
7/15/2003 8
Player Number: 7777 7/15/2003
High Temperature for Monday, July 28: 115 7/15/2003 5
Low Temperature for Monday, July 28: 80 7/15/2003 -1
High Temperature for Tuesday, July 29: 115 7/15/2003 8
Low Temperature for Tuesday, July 29: 80 7/15/2003 2
High Temperature for Wednesday, July 30: 115 7/15/2003 5
Low Temperature for Wednesday, July 30: 80 7/15/2003 2
High Temperature for Thursday, July 31: 115 7/15/2003 5
Low Temperature for Thursday, July 31: 80 7/15/2003 -10
High Temperature for Friday, August 1: 115 7/15/2003 8
Low Temperature for Friday, August 1: 80 7/15/2003 -16

Participant #6

Name: Sterling Franklin  (OLD GUESSES)
7/16/2003
Player Number: 21 7/16/2003
High Temperature for Monday, July 28: 116 7/16/2003
Low Temperature for Monday, July 28: 82 7/16/2003
High Temperature for Tuesday, July 29: 116 7/16/2003
Low Temperature for Tuesday, July 29: 84 7/16/2003
High Temperature for Wednesday, July 30: 115 7/16/2003
Low Temperature for Wednesday, July 30: 82 7/16/2003
High Temperature for Thursday, July 31: 114 7/16/2003
Low Temperature for Thursday, July 31: 81 7/16/2003
High Temperature for Friday, August 1: 115 7/16/2003
Low Temperature for Friday, August 1: 82 7/16/2003

Participant #7

Name: Ryan  (16  /  13  /  13  /  7  /  4)
7/18/2003 53
Player Number: 1234 7/18/2003
High Temperature for Monday, July 28: 114 7/18/2003 8
Low Temperature for Monday, July 28: 77 7/18/2003 8
High Temperature for Tuesday, July 29: 115 7/18/2003 8
Low Temperature for Tuesday, July 29: 79 7/18/2003 5
High Temperature for Wednesday, July 30: 115 7/18/2003 5
Low Temperature for Wednesday, July 30: 78 7/18/2003 8
High Temperature for Thursday, July 31: 114 7/18/2003 8
Low Temperature for Thursday, July 31: 77 7/18/2003 -1
High Temperature for Friday, August 1: 114 7/18/2003 11
Low Temperature for Friday, August 1: 77 7/18/2003 -7

Participant #8

Name: Chad  (10  /  10  /  13  /  -2  /  -5)
7/18/2003 26
Player Number: 220 7/18/2003
High Temperature for Monday, July 28: 115 7/18/2003 5
Low Temperature for Monday, July 28: 78 7/18/2003 5
High Temperature for Tuesday, July 29: 115 7/18/2003 8
Low Temperature for Tuesday, July 29: 80 7/18/2003 2
High Temperature for Wednesday, July 30: 114 7/18/2003 8
Low Temperature for Wednesday, July 30: 79 7/18/2003 5
High Temperature for Thursday, July 31: 114 7/18/2003 8
Low Temperature for Thursday, July 31: 80 7/18/2003 -10
High Temperature for Friday, August 1: 115 7/18/2003 8
Low Temperature for Friday, August 1: 79 7/18/2003 -13

Participant #9

Name: Ken  (25  /  7  /  28  /  25  /  13)
7/19/2003 98
Player Number: 13 7/19/2003
High Temperature for Monday, July 28: 113 7/19/2003 11
Low Temperature for Monday, July 28: 75 7/19/2003 14
High Temperature for Tuesday, July 29: 114 7/19/2003 11
Low Temperature for Tuesday, July 29: 82 7/19/2003 -4
High Temperature for Wednesday, July 30: 113 7/19/2003 11
Low Temperature for Wednesday, July 30: 73 7/19/2003 17
High Temperature for Thursday, July 31: 113 7/19/2003 11
Low Temperature for Thursday, July 31: 72 7/19/2003 14
High Temperature for Friday, August 1: 114 7/19/2003 11
Low Temperature for Friday, August 1: 74 7/19/2003 2

Participant #10

Name: Miguel Santiago  (25  /  28  /  25  /  7  /  13)
7/21/2003 98
Player Number: 2274 7/21/2003
High Temperature for Monday, July 28: 111 7/21/2003 17
Low Temperature for Monday, July 28: 77 7/21/2003 8
High Temperature for Tuesday, July 29: 113 7/21/2003 14
Low Temperature for Tuesday, July 29: 76 7/21/2003 14
High Temperature for Wednesday, July 30: 112 7/21/2003 14
Low Temperature for Wednesday, July 30: 77 7/21/2003 11
High Temperature for Thursday, July 31: 113 7/21/2003 11
Low Temperature for Thursday, July 31: 78 7/21/2003 -4
High Temperature for Friday, August 1: 112 7/21/2003 17
Low Temperature for Friday, August 1: 76 7/21/2003 -4

Participant #11

Name: Sterling Franklin  (13  /  16  /  25  /  10  /  1)
7/21/2003 65
Player Number: 21 7/21/2003
High Temperature for Monday, July 28: 113 7/21/2003 11
Low Temperature for Monday, July 28: 79 7/21/2003 2
High Temperature for Tuesday, July 29: 115 7/21/2003 8
Low Temperature for Tuesday, July 29: 78 7/21/2003 8
High Temperature for Wednesday, July 30: 114 7/21/2003 8
Low Temperature for Wednesday, July 30: 75 7/21/2003 17
High Temperature for Thursday, July 31: 114 7/21/2003 8
Low Temperature for Thursday, July 31: 76 7/21/2003 2
High Temperature for Friday, August 1: 115 7/21/2003 8
Low Temperature for Friday, August 1: 77 7/21/2003 -7